Crawford County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 12/03/2025
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  1300: Crawford County Community School Corp
      Homestead (Real Property and Mobile Homes)
          001: Boone Township 44 337,400 2,367,500 2,704,900 486,302
          002: Alton Town 21 279,000 1,184,300 1,463,300 319,980
          003: Jennings Township 414 3,774,900 52,766,900 56,541,800 22,711,146
          004: Leavenworth Town 85 1,088,800 7,411,300 8,500,100 2,696,100
          005: Johnson Township (A) 60 451,300 4,534,600 4,985,900 1,492,524
          006: Liberty Township 388 3,875,200 39,857,700 43,732,900 15,401,574
          007: Marengo Town 203 1,599,000 12,043,200 13,642,200 2,993,720
          008: Ohio Township 234 1,944,800 19,499,000 21,443,800 6,613,408
          009: Patoka Township 643 7,431,800 64,596,600 72,028,400 25,352,298
          010: Sterling Township 385 3,565,600 34,323,000 37,888,600 12,520,614
          011: English Town 157 1,025,100 12,754,200 13,779,300 4,214,910
          012: Union Township 264 1,953,900 17,739,700 19,693,600 5,177,846
          013: Whiskey Run Township 534 5,760,600 56,461,400 62,222,000 22,853,992
          014: Milltown Town 141 714,700 10,289,300 11,004,000 2,733,030
          016: Johnson Township English Fire (B) 102 771,600 6,017,500 6,789,100 1,527,400
      NonRes (Excluding Business Personal Property)
          001: Boone Township 96 454,100 383,100 837,200 725,100
          002: Alton Town 176 853,100 718,700 1,571,800 1,207,700
          003: Jennings Township 725 10,896,400 27,532,200 38,428,600 30,616,520
          004: Leavenworth Town 283 1,994,300 2,110,600 4,104,900 3,616,300
          005: Johnson Township (A) 158 272,500 574,700 847,200 772,900
          006: Liberty Township 584 4,323,400 6,214,400 10,537,800 6,245,840
          007: Marengo Town 355 2,627,100 6,500,100 9,127,200 7,543,200
          008: Ohio Township 528 4,035,600 2,959,200 6,994,800 6,678,740
          009: Patoka Township 1,964 10,706,400 17,326,000 28,032,400 23,984,755
          010: Sterling Township 720 8,574,600 5,325,000 13,899,600 11,736,980
          011: English Town 318 3,261,100 6,100,100 9,361,200 6,311,940
          012: Union Township 541 2,043,600 3,442,600 5,486,200 4,734,900
          013: Whiskey Run Township 815 10,302,800 5,643,900 15,946,700 13,983,580
          014: Milltown Town 236 514,200 1,602,500 2,116,700 1,853,700
          016: Johnson Township English Fire (B) 167 762,000 1,494,100 2,256,100 1,758,200
      Business Personal Property
          001: Boone Township 15 0 383,660 383,660 383,660
          002: Alton Town 6 0 46,840 46,840 46,840
          003: Jennings Township 105 0 10,253,480 10,253,480 9,919,980
          004: Leavenworth Town 43 0 603,100 603,100 603,100
          005: Johnson Township (A) 31 0 71,240 71,240 71,240
          006: Liberty Township 83 0 4,670,520 4,670,520 4,670,520
          007: Marengo Town 91 0 2,312,690 2,312,690 2,312,690
          008: Ohio Township 41 0 17,140,820 17,140,820 17,140,820
          009: Patoka Township 105 0 8,586,980 8,586,980 8,586,980
          010: Sterling Township 82 0 8,843,620 8,843,620 8,843,620
          011: English Town 91 0 2,336,910 2,336,910 2,336,910
          012: Union Township 61 0 1,987,600 1,987,600 1,987,600
          013: Whiskey Run Township 95 0 3,236,660 3,236,660 3,236,660
          014: Milltown Town 40 0 692,250 692,250 692,250
          016: Johnson Township English Fire (B) 26 0 2,293,780 2,293,780 2,293,780
      Rentals (Real Property and Mobile Homes)
          001: Boone Township 29 200,100 577,600 777,700 683,378
          002: Alton Town 25 271,100 846,400 1,117,500 1,050,450
          003: Jennings Township 143 1,197,300 7,297,700 8,495,000 7,571,601
          004: Leavenworth Town 53 691,500 3,406,500 4,098,000 3,084,986
          005: Johnson Township (A) 29 200,800 903,100 1,103,900 999,055
          006: Liberty Township 105 1,061,600 5,266,400 6,328,000 5,397,013
          007: Marengo Town 100 802,900 5,608,700 6,411,600 3,229,346
          008: Ohio Township 132 988,100 4,151,300 5,139,400 4,728,273
          009: Patoka Township 837 5,253,800 40,065,700 45,319,500 42,310,677
          010: Sterling Township 134 1,144,500 4,462,600 5,607,100 4,771,064
          011: English Town 64 494,800 3,630,600 4,125,400 2,675,826
          012: Union Township 131 912,200 4,345,300 5,257,500 4,924,643
          013: Whiskey Run Township 174 1,632,200 7,183,200 8,815,400 7,578,641
          014: Milltown Town 49 224,600 1,811,100 2,035,700 1,913,558
          016: Johnson Township English Fire (B) 35 206,300 667,700 874,000 821,560
      Ag Land
          001: Boone Township 95 1,782,600 0 1,782,600 1,581,846
          002: Alton Town 0 0 0 0 0
          003: Jennings Township 573 10,387,700 0 10,387,700 9,572,135
          004: Leavenworth Town 3 19,300 0 19,300 18,142
          005: Johnson Township (A) 123 2,959,500 0 2,959,500 2,711,994
          006: Liberty Township 393 6,326,200 0 6,326,200 5,742,419
          007: Marengo Town 9 58,000 0 58,000 54,520
          008: Ohio Township 408 9,525,000 0 9,525,000 8,836,502
          009: Patoka Township 669 10,873,500 0 10,873,500 10,021,875
          010: Sterling Township 642 10,464,600 0 10,464,600 9,451,063
          011: English Town 30 141,000 0 141,000 132,363
          012: Union Township 435 7,281,900 0 7,281,900 6,722,804
          013: Whiskey Run Township 668 10,220,500 0 10,220,500 9,336,299
          014: Milltown Town 8 64,400 0 64,400 60,536
          016: Johnson Township English Fire (B) 104 1,486,100 0 1,486,100 1,368,264
      Long Term Care
          001: Boone Township 0 0 0 0 0
          002: Alton Town 0 0 0 0 0
          003: Jennings Township 0 0 0 0 0
          004: Leavenworth Town 1 84,100 1,199,700 1,283,800 1,206,772
          005: Johnson Township (A) 0 0 0 0 0
          006: Liberty Township 0 0 0 0 0
          007: Marengo Town 0 0 0 0 0
          008: Ohio Township 0 0 0 0 0
          009: Patoka Township 0 0 0 0 0
          010: Sterling Township 0 0 0 0 0
          011: English Town 0 0 0 0 0
          012: Union Township 0 0 0 0 0
          013: Whiskey Run Township 0 0 0 0 0
          014: Milltown Town 0 0 0 0 0
          016: Johnson Township English Fire (B) 0 0 0 0 0