Crawford County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2025 Payable 2026 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Crawford County
  Personal Property
 Mulzer Crushed Stone, Inc   1   3   19,938,810 
 Norfolk Southern Combined Rr   2   8   7,909,710 
 Jasper Engine Exchange, Inc.   3   1   3,744,320 
 Loves Travel Stops & Country Stores   4   1   1,085,410 
 Marengo Warehouse & Distribution Ce   5   1   828,540 
 Pilot Travel Centers Llc   6   1   617,840 
 Kroger Limited Partnership I   7   1   314,180 
 Vfs Leasing Co   8   1   298,350 
 Farbest Farms Inc   9   1   264,730 
 Crown Communication, Inc   10   3   221,250 
 The Townsend Company Llc   11   1   187,070 
 Eb Paving Llc   12   1   179,250 
 Dolgencorp Llc   13   3   170,220 
 Landmark Wood Products Inc   14   1   161,690 
 Mifflin Valley Poultry Llc   15   1   159,570 
 Lucas Oil Golf Course   16   1   157,040 
 Cave Country Canoes   17   1   145,750 
 Simco Of Southern Indiana Inc   18   1   142,890 
 Southern Indiana Recreation Llc   19   1   141,840 
 Mike Huddleston Construction   20   1   140,040 
 First Savings Bank, Fsb   21   4   123,950 
 Dolgencorp Llc #23560   22   1   122,540 
 Hawkstone Associates Inc   23   1   120,570 
 English Area Dev Llc   24   1   102,850 
 Keystops Llc   25   1   96,090 
 Total For Entity   99   1,159   39,906,240 
  Real Property
 Crawford County Indiana   1   6   7,554,100 
 Mulzer Crushed Stone Co   2   28   3,772,358 
 Roserock Holding, Llc   3   1   2,671,600 
 Southern Indiana Recreation Llc   4   15   1,836,754 
 The Wildridge Association Inc   5   1   1,805,800 
 Simco Of Southern Indiana, Inc   6   1   1,749,600 
 Marengo Llc   7   7   1,744,596 
 Polen Real Estate Investments Llc   8   6   1,599,082 
 Farbest Farms, Inc   9   1   1,434,788 
 Patoka Station, Llc   10   1   1,408,950 
 Mulzer Crushed Stone Inc   11   18   1,345,986 
 712 W Second St Snf Llc   12   1   1,252,372 
 The Fazzini Family Trust   13   1   1,246,100 
 Menke Holdings, Llc   14   2   1,232,802 
 Habeeb Investment Company, Llc   15   1   1,189,300 
 Glenwood Equities, Llc   16   4   976,400 
 Aulbach, Steven W   17   62   972,560 
 Pilot Travel Centers Llc   18   1   945,900 
 Patoka Lake Marina Inc   19   1   932,756 
 The Akram M Yennes And Manal A Yenn   20   15   867,700 
 Patoka Ridge Farm 2014 Llc   21   8   830,184 
 English State Bank   22   1   782,000 
 S.e. Blake Realty, Llc   23   2   733,908 
 Bye, Larry G & Brenda E   24   8   707,442 
 Steelee Properties, Llc   25   17   628,610 
 Total For Entity   99   11,254   406,627,562 
  State Assessment
 Indiana Michigan Power Company   1   5   5,212,200 
 Duke Energy Indiana   2   14   4,566,890 
 Hoosier Energy Rec   3   9   3,955,850 
 Frontier North   4   14   2,027,000 
 Dubois Rural Electric Cooperative   5   5   1,450,560 
 Texas Gas Transmission   6   4   1,359,330 
 Cellco Partnership   7   6   1,267,860 
 Zayo Group   8   7   1,062,350 
 Indiana Natural Gas Corporation   9   7   963,120 
 Communications Corp Of Indiana   10   1   610,540 
 Orange County Fiber   11   10   507,130 
 New Cingular Wireless   12   4   398,860 
 T-mobile Central   13   5   298,970 
 Harrison County Remc   14   1   189,870 
 Windstream Kdl   15   2   56,480 
 Aqua Indiana - White Oak Sewer   16   3   44,630 
 Smithville Telecom   17   6   26,050 
 Orange County Remc   18   1   14,750 
 Indiana Bell Telephone Company   19   5   13,070 
 Total For Entity   99   137   24,025,510 
 Township : 0001 : Boone Township
  Personal Property
 Culver, Marvin E. & Rita D.   1   1   25,150 
 Cash, William B   2   1   1,222 
 Total For Entity   99   21   26,372 
  Real Property
 Roch Holdings, Llc   1   2   197,806 
 Marvin & Rita Culver Irrevocable Tr   2   3   147,222 
 Whelan, Charles F & Mary A   3   1   120,554 
 Breeden, Robert N. & Denise C.   4   1   118,828 
 Richard A & Patti J Withers Living   5   1   118,440 
 Commerce Holdings, Llc   6   3   110,594 
 Hayes, Thomas L & Melissa A   7   1   104,140 
 Marvin & Rita Culver Living Trust   8   2   103,470 
 Neese, Michael A   9   3   100,018 
 Slk Properties, Llc   10   3   98,632 
 Morris, John W. A/k/a Wyatt Morris   11   1   90,366 
 Esarey, Joseph A & Nikki L   12   2   74,358 
 Leezer, Brian & Heather Leigh   13   2   73,460 
 Norman, Randall G&angela C(1/2)&roy   14   1   73,128 
 Breeding, Patrick J. & Rebekah Fayt   15   2   71,686 
 Carter, Bernard W Jr & Janet   16   1   69,074 
 Schwartz, David & Lydia N   17   1   67,470 
 Saltsgaver, Nevin J & Karen G   18   2   65,590 
 Frost, Scott M & Patsy L   19   1   64,954 
 Geyer, Kevin P & Paula R   20   6   64,500 
 Austin, Gerald   21   1   61,130 
 Neese, Michael Aaron   22   1   56,328 
 Wagner, Steve R & Sheri   23   1   56,306 
 Lambert, Mitchell A.   24   1   55,680 
 Withers, Julie A   25   2   52,900 
 Total For Entity   99   362   6,053,534 
  State Assessment
 Texas Gas Transmission   1   1   244,340 
 Duke Energy Indiana   2   2   90,160 
 Windstream Kdl   3   1   41,340 
 Frontier North   4   2   29,510 
 Total For Entity   99   6   405,350 
 Township : 0002 : Jennings Township
  Personal Property
 Jasper Engine Exchange, Inc.   1   1   3,744,320 
 Mulzer Crushed Stone, Inc   2   1   1,496,850 
 Loves Travel Stops & Country Stores   3   1   1,085,410 
 Pilot Travel Centers Llc   4   1   617,840 
 Farbest Farms Inc   5   1   264,730 
 Eb Paving Llc   6   1   179,250 
 Simco Of Southern Indiana Inc   7   1   142,890 
 Keystops Llc   8   1   96,090 
 Pinnacle Financial Partners   9   1   94,330 
 Crown Communication, Inc   10   1   81,590 
 American Tower Corp   11   1   54,590 
 Dolgencorp Llc   12   1   46,710 
 Sturgeon, Wayde   13   1   25,650 
 First Savings Bank, Fsb   14   1   19,480 
 Allinger, Pam   15   1   11,370 
 Timberlake Properties Inc   16   1   10,716 
 Vanderbilt Mortgage & Finance Inc   17   1   8,836 
 Fraze Lori   18   1   7,800 
 Smith, Ryan   19   1   7,050 
 Grammer Enterprises   20   1   6,800 
 Gabc Leasing Inc   21   1   6,450 
 Laswell, Gerrell W   22   1   6,392 
 Rumpke Of Indiana Llc   23   3   6,310 
 Sheckells, Melissa   24   1   3,760 
 Lincoln Hills Development Corp   25   1   3,420 
 Total For Entity   99   166   8,057,376 
  Real Property
 Crawford County Indiana   1   1   7,554,100 
 Roserock Holding, Llc   2   1   2,671,600 
 Simco Of Southern Indiana, Inc   3   1   1,749,600 
 Farbest Farms, Inc   4   1   1,434,788 
 712 W Second St Snf Llc   5   1   1,252,372 
 Menke Holdings, Llc   6   2   1,232,802 
 Habeeb Investment Company, Llc   7   1   1,189,300 
 Mulzer Crushed Stone Co   8   7   979,800 
 Pilot Travel Centers Llc   9   1   945,900 
 The Akram M Yennes And Manal A Yenn   10   13   667,904 
 Hoffman, Byron   11   10   513,770 
 Broughton, Warren L. & Debra L.   12   7   506,522 
 Wiseman, Caroline A, Kenneth C Pick   13   1   446,956 
 Weaver Brothers Holdings Llc   14   1   412,700 
 Menke Llc   15   1   378,900 
 Etienne, Llc   16   1   377,600 
 Sheckells, Michael D. & Sharon   17   2   354,628 
 Real, John   18   1   353,098 
 Hudson Farms Inc   19   1   346,572 
 Aulbach, Steven W   20   12   345,164 
 Business Innovations Llc   21   1   339,100 
 Peabody, Dwight Craig & Janis   22   2   329,652 
 Carson, Rebecca J. & Seth R.   23   1   308,860 
 Overlook Steakhouse Llc   24   3   305,200 
 The Wayde R. Sturgeon And Jennifer   25   5   303,304 
 Total For Entity   99   1,513   81,012,294 
  State Assessment
 Cellco Partnership   1   2   881,130 
 Duke Energy Indiana   2   2   596,360 
 Frontier North   3   2   436,540 
 Indiana Natural Gas Corporation   4   1   256,220 
 Harrison County Remc   5   1   189,870 
 Hoosier Energy Rec   6   1   75,690 
 T-mobile Central   7   1   64,000 
 New Cingular Wireless   8   1   39,790 
 Orange County Fiber   9   2   5,000 
 Indiana Bell Telephone Company   10   1   2,860 
 Total For Entity   99   19   2,547,460 
 Township : 0003 : Johnson Township
  Personal Property
 Norfolk Southern Combined Rr   1   1   557,020 
 Hoosier Ranches Inc   2   1   40,450 
 Bradford Peter   3   1   24,600 
 Tipton, Lisa   4   1   8,670 
 Mahoney Misty   5   1   7,520 
 Strohmeyer, Brenda Gail   6   1   6,298 
 Schwartz, Robert   7   1   6,204 
 Rumpke Of Indiana Llc   8   2   5,860 
 Hardin, Norma Jean   9   1   5,070 
 Smitson, Freda   10   1   4,380 
 Grammer Enterprises   11   1   4,090 
 Smith, Matthew W.   12   1   2,538 
 Hensley, Adam   13   1   2,310 
 Speedy, Gary   14   2   2,256 
 Premier Ag Co-op Inc   15   1   2,230 
 Nye Kelly C   16   1   1,786 
 Lane Nancy Speedy   17   1   1,410 
 Emert, Vira   18   1   1,316 
 Schaad, Joseph   19   1   1,128 
 Schaad, Joseph & Charity   20   1   1,034 
 Hensley, Terry   21   1   1,020 
 Highfill, Glenn   22   1   846 
 Total For Entity   99   80   688,036 
  Real Property
 The Schwartz Family Restaurant   1   1   477,600 
 Hoagland, Gregory L & Angela C   2   2   279,446 
 Apple, Linda K   3   2   266,792 
 Beckman, Kenneth   4   1   245,998 
 Massey Bros, Inc   5   3   225,754 
 Schwartz, Joseph F & Edna A   6   3   204,476 
 Schwartz, Neal A & Mary J & Jacob A   7   5   196,794 
 Cordial, Gary D & Rebbecca   8   2   190,340 
 Speedy, Helen, Kevin, Richard, Jeff   9   1   157,698 
 Schwartz, Jacob J & Emily F   10   2   156,556 
 B&d Hunt Club, Llc   11   1   151,716 
 Laswell, Elmer L & Glenda L   12   1   148,170 
 Hollen, Darrel   13   1   146,444 
 Chappell, Deborah And Peggy Brown   14   1   138,172 
 Smith, Ethan J   15   1   135,830 
 Cook, Gary E & Donna L   16   3   129,354 
 Schwartz, Joe E   17   2   112,070 
 Mitchell, Jacob N & Martha Schwartz   18   1   111,488 
 Froman, Justin   19   1   111,098 
 Prechtel, Monty S   20   4   110,292 
 Darland, Gary & Shelly   21   2   109,344 
 The Eva Zeller Hunt Revocable Livin   22   2   105,950 
 Newton, Daniel A   23   1   104,570 
 Kempf, Eugene G & Sheila G   24   2   104,264 
 Angerer, Steven M & Kara E   25   2   99,950 
 Total For Entity   99   494   11,398,645 
  State Assessment
 Indiana Michigan Power Company   1   1   1,300,580 
 Dubois Rural Electric Cooperative   2   1   256,800 
 Hoosier Energy Rec   3   1   67,510 
 Frontier North   4   1   59,090 
 Duke Energy Indiana   5   1   46,790 
 Total For Entity   99   6   1,730,770 
 Township : 0004 : Liberty Township
  Personal Property
 Norfolk Southern Combined Rr   1   2   1,417,580 
 Marengo Warehouse & Distribution Ce   2   1   828,540 
 The Townsend Company Llc   3   1   187,070 
 Southern Indiana Recreation Llc   4   1   141,840 
 Hawkstone Associates Inc   5   1   120,570 
 Hyg Financial Services Inc   6   1   61,860 
 Dolgencorp Llc   7   1   57,220 
 First Savings Bank, Fsb   8   1   42,410 
 E-tank Ltd   9   1   34,960 
 Spring Town Apartments Lp   10   1   28,650 
 Lincoln Hills Development Corp   11   1   20,710 
 Southern Indiana Comm Health Care I   12   1   16,140 
 Gabc Leasing Inc   13   2   15,870 
 Spurling, James Ii   14   1   13,066 
 Rumpke Of Indiana Llc   15   2   11,240 
 Wyman, Ruth   16   1   9,682 
 Byerly, Leslie S.   17   1   8,900 
 Premier Ag Co-op Inc   18   1   8,120 
 Faulkenburg, Brenda   19   1   6,674 
 Rosand, Travis   20   1   6,204 
 Hughes, Loren   21   1   4,606 
 Crecelius, John D   22   1   4,550 
 Hawkins, Brandon Le   23   1   4,418 
 Bockting, Matt   24   1   4,418 
 Clarke, Dameon   25   1   4,136 
 Total For Entity   99   193   3,081,024 
  Real Property
 Southern Indiana Recreation Llc   1   15   1,836,754 
 Marengo Llc   2   6   1,721,096 
 Glenwood Equities, Llc   3   4   976,400 
 Bye, Larry G & Brenda E   4   6   645,114 
 Easterday, Thomas Mark & Pamela Jo   5   5   434,258 
 First Savings Bank   6   2   411,800 
 Whittaker Leasing Llc   7   4   406,542 
 Bye Real Estate & Development Inc   8   9   386,920 
 Roger Haverstock Jr, Indiana Reside   9   2   367,286 
 Gabhart, Michael Ryan & Whitney R   10   3   311,088 
 Bramer, Paul & Cheryl   11   3   308,058 
 Spring Town Apartments Lp   12   3   300,954 
 Garrett Jr, Murriel & Cinnamon   13   1   269,114 
 Haverstock, Thomas W   14   2   261,600 
 Gilmore, Michael E & Jennifer L   15   4   249,040 
 Bti Group Inc   16   1   248,300 
 Leonard, Dustin A & Angela K   17   5   247,844 
 Eddleman, David Andrew & Kimberly C   18   3   242,658 
 Howerton, Jon M & Kathy Dawn   19   1   228,140 
 Toney, Errol P & Linda   20   1   226,014 
 Johnson Properties Llc   21   19   221,770 
 Crecelius, Lee D & Marla G   22   1   216,858 
 O'neil, Michael P & Dawn W   23   1   214,980 
 S.e. Blake Realty, Llc   24   1   213,400 
 Corn, Marty L & Mydia D   25   6   209,072 
 Total For Entity   99   1,314   46,523,984 
  State Assessment
 Duke Energy Indiana   1   2   1,434,290 
 Indiana Michigan Power Company   2   1   986,620 
 Orange County Fiber   3   2   450,300 
 Indiana Natural Gas Corporation   4   2   279,870 
 Frontier North   5   2   266,180 
 Texas Gas Transmission   6   1   234,800 
 Cellco Partnership   7   1   131,810 
 Zayo Group   8   2   89,160 
 Hoosier Energy Rec   9   1   49,920 
 Aqua Indiana - White Oak Sewer   10   3   44,630 
 Windstream Kdl   11   1   15,140 
 Smithville Telecom   12   1   4,570 
 Indiana Bell Telephone Company   13   1   1,400 
 Total For Entity   99   25   3,988,690 
 Township : 0005 : Ohio Township
  Personal Property
 Mulzer Crushed Stone, Inc   1   1   15,443,130 
 Vfs Leasing Co   2   1   298,350 
 American Tower Lp (site 22802)   3   1   34,710 
 Bullington, Ashley   4   1   13,536 
 Wesley, Kathy & Edwin   5   1   8,930 
 Turben, Barbara   6   1   8,500 
 Lenard, Chelsy   7   1   5,076 
 Cook, Gary & Donna   8   1   5,076 
 Ross, Teresa   9   1   4,324 
 Schultz, Kirklyn   10   1   4,136 
 Slate, Kristina   11   1   3,360 
 Sammons, Tausha   12   1   2,820 
 Lahue, Thomas   13   1   1,692 
 Lynch, Jimmy   14   1   1,598 
 Rumpke Of Indiana Llc   15   1   1,290 
 Lannan, James   16   1   1,128 
 Johnson, James & Patsy   17   1   900 
 Salinas, Genaro   18   1   870 
 Beasley, Becky   19   1   752 
 Lannan, James Paul   20   1   658 
 Humphrey, Robert   21   1   300 
 Total For Entity   99   55   15,841,136 
  Real Property
 Mulzer Crushed Stone Co   1   20   2,770,558 
 Conner Investments Llc   2   8   560,996 
 Binkley, Ronald E & Judy A   3   6   349,236 
 Kinney Farms Illinois, Llc   4   2   296,944 
 Dale, Morton M & Eleanor M   5   3   287,712 
 Luecke, Earl J & Ruth A 1/2 Int & C   6   3   271,110 
 George, Robert M & Claudia   7   1   262,844 
 Sheller, William G & Karen E   8   6   239,570 
 William H Mohr Living Trust   9   2   239,510 
 Polly S Mohr Living Trust   10   4   230,982 
 Davis, Eric G   11   5   223,348 
 Rhodes, Marty A & Kelli A   12   5   221,486 
 Wright, Phyllis A   13   1   216,160 
 Peabody, Dwight   14   1   204,152 
 Olin, Kenneth L & Barbara   15   1   203,636 
 Aulbach, Steven W   16   18   197,772 
 George F. Stutzman Revocable Trust   17   4   192,012 
 Mulzer Crushed Stone Inc   18   4   191,666 
 Mccutchen, Kent A & Linda S (1/2) A   19   6   187,988 
 Webster, Nathan Allen & Yue Wang   20   1   183,072 
 Kinney, Kyle J & Brianne L   21   2   180,530 
 Lawyer, Jason & Carla   22   2   179,644 
 Knox, Larry D. & Jennifer L. Hubler   23   1   174,780 
 Talbott, Ben J & Sandra R   24   2   172,450 
 Walker, Gaylen E & Frances C   25   1   170,346 
 Total For Entity   99   815   26,793,285 
  State Assessment
 Texas Gas Transmission   1   1   448,530 
 Zayo Group   2   1   424,280 
 Duke Energy Indiana   3   1   313,130 
 Frontier North   4   1   154,120 
 Hoosier Energy Rec   5   1   17,540 
 Indiana Bell Telephone Company   6   1   3,280 
 Dubois Rural Electric Cooperative   7   1   2,460 
 Total For Entity   99   8   1,363,340 
 Township : 0006 : Patoka Township
  Personal Property
 Norfolk Southern Combined Rr   1   1   2,729,400 
 Dolgencorp Llc #23560   2   1   122,540 
 Patoka Lake Winery Inc   3   1   89,650 
 Polen Real Estate Investments Llc   4   2   82,170 
 Wildridge Assn   5   1   50,720 
 Wright Masonry Llc   6   1   37,720 
 Burch, Dana & Janice   7   1   34,592 
 Rumpke Of Indiana Llc   8   1   21,870 
 Grammer Enterprises Inc   9   1   15,540 
 Leonard Sandra   10   1   14,288 
 Felker, Jason   11   1   13,290 
 Gilmore, Alexis And Billie   12   1   12,972 
 Montgomery, Regina   13   1   12,030 
 Snelling, Hunter   14   1   8,272 
 Munoz, Martin Castro & Carrie Hynes   15   1   7,990 
 Premier Ag Co-op Inc   16   1   7,020 
 Speedy, Kevin   17   1   6,674 
 Knoth, Amanda   18   1   5,220 
 Dearborn, Melissa   19   1   4,794 
 Gabc Leasing Inc   20   1   4,520 
 Cummings, Lisa   21   1   4,418 
 Smith, Ashley   22   1   4,324 
 Campbell, Lloyd   23   1   4,042 
 Madden, Jevin   24   1   3,948 
 Wilhite, Roger   25   1   3,572 
 Total For Entity   99   190   3,338,690 
  Real Property
 The Wildridge Association Inc   1   1   1,805,800 
 Polen Real Estate Investments Llc   2   6   1,599,082 
 Patoka Station, Llc   3   1   1,408,950 
 The Fazzini Family Trust   4   1   1,246,100 
 Patoka Lake Marina Inc   5   1   932,756 
 Patoka Ridge Farm 2014 Llc   6   8   830,184 
 Streamline Properties Llc   7   1   576,372 
 Duncan, Edgar A & Beth E   8   2   534,366 
 Steelee Properties Llc   9   1   514,086 
 The Barn On Jericho, Llc   10   1   479,872 
 The Kaiser Family Living Trust   11   4   455,392 
 Rowe, Richard Walter & Sherry Lynn   12   2   422,746 
 Dixon, Martin F & Linda Ann   13   1   379,396 
 Steelee Properties, Llc   14   3   335,550 
 Orman Inc Dba Pappy's   15   2   332,600 
 Zehr, Ronald C & Judy   16   2   326,126 
 Van Horn, Mark A. & Toni J.   17   1   316,174 
 Meadors, Kurt A & Stacey And Elliot   18   1   315,652 
 Bartels Llc   19   4   314,398 
 Guarnery, Jon William & Natalie Jan   20   1   313,960 
 O'neill, Todd Allen & Karen Jean   21   1   312,514 
 Stoner, Greg   22   2   295,720 
 Stemply, John P & Laurel L   23   9   292,126 
 Porter, Everett C & Deborah J   24   3   290,312 
 Willeford, Hugh B & Debora G   25   3   289,252 
 Total For Entity   99   2,781   101,494,621 
  State Assessment
 Hoosier Energy Rec   1   1   2,979,630 
 Dubois Rural Electric Cooperative   2   1   754,820 
 Communications Corp Of Indiana   3   1   610,540 
 Cellco Partnership   4   2   254,920 
 New Cingular Wireless   5   1   227,420 
 Frontier North   6   1   190,250 
 Duke Energy Indiana   7   1   187,760 
 Zayo Group   8   1   175,130 
 Orange County Fiber   9   2   36,220 
 Smithville Telecom   10   1   9,140 
 Total For Entity   99   15   5,425,830 
 Township : 0007 : Sterling Township
  Personal Property
 Mulzer Crushed Stone, Inc   1   1   2,998,830 
 Norfolk Southern Combined Rr   2   2   2,175,940 
 Kroger Limited Partnership I   3   1   314,180 
 Landmark Wood Products Inc   4   1   161,690 
 Lucas Oil Golf Course   5   1   157,040 
 Mike Huddleston Construction   6   1   140,040 
 English Area Dev Llc   7   1   102,850 
 Crown Castle South Llc   8   1   88,400 
 Hook-superx,llc   9   1   88,020 
 The Clayton Roberson Family Foundat   10   1   83,240 
 Dolgencorp Llc   11   1   66,290 
 First Savings Bank, Fsb   12   1   62,060 
 The Laundry Room Llc   13   1   48,510 
 Southern Indiana Comm Health Care I   14   1   22,060 
 Lincoln Hills Development Corp   15   1   20,690 
 Rumpke Of Indiana Llc   16   2   13,680 
 Ross, Joshua   17   1   13,348 
 Premier Ag Co-0p Inc   18   1   11,240 
 Brown, Kane   19   2   10,970 
 Cox, David & Annetta   20   1   10,320 
 Tucker Donald   21   1   8,856 
 Zehr, Connie S   22   1   7,410 
 Newkirk, Russell   23   2   6,674 
 Harding, Brian R   24   1   4,512 
 Mattingly, Patricia   25   1   3,810 
 Total For Entity   99   205   6,650,730 
  Real Property
 Mulzer Crushed Stone Inc   1   13   1,132,820 
 English State Bank   2   1   782,000 
 S.e. Blake Realty, Llc   3   1   520,508 
 English Area Development Holdings,   4   12   439,000 
 J M S Properties Llc   5   4   438,074 
 Hartford Place Apartments   6   2   429,892 
 Kroger Limited Partnership, I   7   1   387,400 
 Cox, Michael R & Juanita M   8   3   348,946 
 Landmark Wood Products, Inc   9   1   325,400 
 Lucas Living Trust   10   3   299,664 
 Worrell-santos, Sedrick   11   1   294,006 
 Wright, Ronald E   12   6   288,152 
 Windhorst, William E & Sarah E   13   1   284,600 
 Crofton Kentucky Holdings Llc   14   1   276,300 
 Thomas, John E   15   1   270,400 
 Burgher & Burgher, Llc   16   2   246,200 
 Hamstra Builders Inc   17   1   236,100 
 Huddleston, Michael   18   3   233,704 
 Deig, Stanton Lee & Vicky Lynne   19   3   228,980 
 Scott, Richard L & Diana K   20   1   228,608 
 Southern Indiana Hardwoods, Inc   21   3   218,514 
 Hanka, William D & Barbara S And Da   22   2   215,036 
 The Harry B. Harden & Rita J. Harde   23   1   208,376 
 Morgan, E Byron & Grace Kolb Morgan   24   4   205,682 
 Ransom, Judy   25   1   202,456 
 Total For Entity   99   1,637   51,721,254 
  State Assessment
 Indiana Michigan Power Company   1   1   1,457,190 
 Duke Energy Indiana   2   2   810,090 
 Hoosier Energy Rec   3   2   741,970 
 Frontier North   4   2   481,070 
 Texas Gas Transmission   5   1   431,660 
 Indiana Natural Gas Corporation   6   2   305,490 
 T-mobile Central   7   2   200,720 
 Zayo Group   8   2   150,950 
 New Cingular Wireless   9   1   15,430 
 Orange County Fiber   10   2   14,990 
 Smithville Telecom   11   2   8,680 
 Dubois Rural Electric Cooperative   12   1   6,560 
 Total For Entity   99   26   4,624,800 
 Township : 0008 : Union Township
  Personal Property
 Mifflin Valley Poultry Llc   1   1   159,570 
 Crown Communication, Inc   2   2   139,660 
 Mifflin Valley Farms Llc   3   1   88,620 
 Garry Brown   4   1   50,030 
 Tillman Infrastructruer Llc   5   1   36,500 
 Goldman, Leslie Gordon   6   1   33,088 
 Benham David & Jeffrey   7   1   31,630 
 Mccracken, George R. & Julie C.   8   1   29,460 
 Ole Country Store   9   1   29,240 
 Norman, Evan   10   1   13,442 
 Norman, Charles E   11   1   7,990 
 Bye, Doris   12   1   7,802 
 Ward Alan & Charlene   13   1   4,794 
 Walker, Curtis Lee   14   1   3,300 
 Raisor, Shirley Green   15   1   3,150 
 Rumpke Of Indiana Llc   16   1   3,080 
 Hamm Jeffrey & Patty   17   1   2,640 
 Redden, Darrell E   18   1   2,256 
 Brown, Judy   19   1   1,880 
 Grammer Enterprises   20   1   1,200 
 Redden Carl E & Kenneth H Roy   21   1   1,128 
 Webster, Nathan & Emma   22   1   1,110 
 Redden, Rosie Jane   23   1   940 
 Mccracken, George   24   1   940 
 Young, Rebecca K   25   1   900 
 Total For Entity   99   70   655,918 
  Real Property
 Mifflin Valley Farm, Llc   1   1   402,176 
 Mifflin Valley Poultry, Llc   2   1   374,638 
 Schepers, Jessie Lee   3   4   318,424 
 Allen, Alissa & Christina Hammond-l   4   2   235,044 
 Fowler, Michael R & Julie M Bunck   5   1   232,820 
 Curl, Bryan C & Marcy   6   2   222,392 
 Neukam, Alan D. & Anna Marie   7   2   208,490 
 Schmidt, Donald & Jacqueline Rust S   8   1   207,644 
 Lowe, Chad   9   1   204,950 
 Brown, Jason & Cynthia   10   6   203,048 
 Renfrow, Chad   11   1   197,030 
 Rhodes, Jimmy D & Lisa K   12   3   193,596 
 Shawnee Tribe   13   1   193,498 
 Tomlinson, Wilma C   14   1   193,014 
 Riddle, Lawrence S & Sharon L   15   1   178,350 
 Chanley, Derrick & Felissa   16   1   172,940 
 Laswell, Paul D   17   4   164,944 
 Newton, Ralph & Kathy   18   2   152,030 
 Blair, Freddie Jr & Annie   19   1   149,130 
 Lerud, James & Brenda   20   2   147,826 
 Mader, Raymond A & Ann E   21   5   147,202 
 Allstott, Louie & Virginia   22   1   146,388 
 Lynch, Mike & Hershel L   23   3   135,394 
 Clutinger, Timothy   24   1   133,896 
 Corbin, Stephen & Leanne C   25   1   133,856 
 Total For Entity   99   818   21,475,711 
  State Assessment
 Indiana Michigan Power Company   1   1   634,700 
 Dubois Rural Electric Cooperative   2   1   429,920 
 Frontier North   3   1   154,970 
 New Cingular Wireless   4   1   116,220 
 Duke Energy Indiana   5   1   41,490 
 T-mobile Central   6   1   34,250 
 Hoosier Energy Rec   7   1   4,760 
 Indiana Bell Telephone Company   8   1   1,870 
 Total For Entity   99   15   1,418,180 
 Township : 0009 : Whiskey Run Township
  Personal Property
 Norfolk Southern Combined Rr   1   2   1,029,770 
 Cave Country Canoes   2   1   145,750 
 Click, John Patrick Dds, Pc   3   1   65,990 
 Rosbottom Plbg Inc   4   1   55,240 
 Senn Thomas E   5   1   52,070 
 Grant, Alan R   6   1   41,010 
 Mahoney, Alexandria   7   1   16,168 
 Coy, Marsha   8   1   13,110 
 Crecelius, Kristen   9   1   11,844 
 Garrett, Dustin   10   1   9,776 
 House, Shirley & Richard L Ross Jr   11   1   9,480 
 Curl, Jason & Crystal   12   1   9,400 
 Seacat, Mark   13   1   8,178 
 Bland, Roscoe & Nancy   14   1   7,920 
 Mga Rentals   15   1   7,332 
 Brown, Wayne   16   1   7,140 
 Gabc Leasing Inc   17   1   6,450 
 Rumpke Of Indiana Llc   18   3   6,180 
 Faye Bradshaw   19   1   5,546 
 Premier Ag Co Op Inc   20   1   4,940 
 Bryant, Daryl   21   1   4,888 
 Forbes, Misty   22   1   4,380 
 Onstott, Tiffany D   23   1   3,780 
 Jenkins, Michael   24   1   3,384 
 Biddle, Heather   25   1   3,210 
 Total For Entity   99   179   1,566,958 
  Real Property
 Cave Country Canoes Blue River Reso   1   22   419,400 
 Hidenrite, Stephanie R   2   1   415,600 
 Senn, Thomas E   3   2   311,666 
 Parker, Christopher James   4   1   295,158 
 Brown, Christopher A   5   8   286,108 
 Hosier, Scott & Teri   6   1   270,620 
 Luallen, Gerald & Geraldine   7   1   270,172 
 Atwood, Jordan   8   1   270,008 
 The Albers Asset Trust   9   1   268,474 
 Archibald, Christine E., Angela M.   10   5   262,962 
 Howell, Andrew D   11   1   261,916 
 Henry M. Black Trust   12   1   258,500 
 Wiley, Joshua W & Lindsey Dawn   13   2   254,976 
 Schotter, David A & Gloria K   14   2   254,690 
 Caffrey, David W & Jenny R   15   2   250,096 
 Aulbach, Steven W   16   20   249,326 
 Bline, Tonya   17   6   243,760 
 Melton, Melvin E & Laura J   18   1   240,854 
 Dempster, Daniel E. & Denise G.   19   1   231,052 
 Fraley, Robert C   20   1   229,560 
 Lutz, Kevin & Alicia   21   1   226,720 
 Cook, Donald R & Betty A   22   1   219,934 
